Venez découvrir l'Histoire des États-Unis d'Amérique: géographie, villes, économie, culture, gastronomie...
18 Mars 2025
Vaste État des grandes plaines, dans la région Sud-Ouest du pays, l'Oklahoma est très vulnérable au redoutable phénomène des tornades, avec 62 événements en moyenne par an. Le secours aux personnes est assuré quotidiennement par les pompiers professionnels ou volontaires, répartis sur tout le territoire de l'État.
Effectifs par comté
Comté | Prof. | Vol. | Comté | Prof. | Vol. |
Adair | 2 | 193 | Alfafla | 0 | 107 |
Atoka | 14 | 141 | Beaver | 0 | 77 |
Beckham | 21 | 80 | Blaine | 3 | 72 |
Bryan | 29 | 171 | Caddo | 20 | 144 |
Canadian | 35 | 72 | Carter | 0 | 191 |
Cherokee | 0 | 153 | Choctaw | 24 | 150 |
Cimarron | 0 | 42 | Cleveland | 198 | 62 |
Coal | 7 | 53 | Comanche | 124 | 141 |
Cotton | 4 | 28 | Craig | 10 | 76 |
Creek | 67 | 200 | Custer | 28 | 73 |
Delaware | 0 | 130 | Dewey | 0 | 75 |
Ellis | 0 | 101 | Garfield | 78 | 54 |
Garvin | 15 | 176 | Grady | 38 | 127 |
Grant | 0 | 108 | Greer | 6 | 42 |
Harmon | 0 | 40 | Harper | 0 | 41 |
Haskell | 0 | 106 | Hughes | 10 | 104 |
Jackson | 32 | 134 | Jefferson | 2 | 114 |
Johnston | 2 | 104 | Kay | 100 | 143 |
Kingfisher | 13 | 84 | Kiowa | 5 | 129 |
Latimer | 0 | 53 | Le Flore | 1 | 135 |
Lincoln | 9 | 169 | Logan | 27 | 69 |
Love | 0 | 118 | Major | 0 | 125 |
Marshall | 5 | 165 | Mayes | 11 | 176 |
McClain | 26 | 169 | McCurtain | 7 | 129 |
McIntosh | 0 | 157 | Murray | 9 | 69 |
Muskogee | 99 | 215 | Noble | 11 | 99 |
Nowata | 4 | 79 | Okfuskee | 0 | 102 |
Oklahoma | 1420 | 193 | Okmulgee | 36 | 157 |
Osage | 4 | 224 | Ottawa | 29 | 129 |
Pawnee | 10 | 98 | Payne | 91 | 90 |
Pittsburg | 0 | 223 | Pontotoc | 32 | 124 |
Pottawatomie | 51 | 118 | Pushmataha | 13 | 98 |
Roger Mills | 0 | 95 | Rogers | 74 | 195 |
Seminole | 19 | 94 | Sequoyah | 0 | 172 |
Stephens | 64 | 109 | Texas | 15 | 85 |
Tillman | 9 | 35 | Tulsa | 222 | 170 |
Wagoner | 24 | 218 | Washington | 0 | 104 |
Washita | 2 | 128 | Woods | 0 | 83 |
Woodward | 18 | 49 |
Effectifs par ville
Comté | Ville | Profess. | Volont. |
Adair | Adair Cty | 0 | 20 |
Adair | Bell | 0 | 15 |
Adair | Chance | 0 | 13 |
Adair | Christe | 0 | 10 |
Adair | Greasy | 0 | 13 |
Adair | Higwhay 100 | 0 | 12 |
Adair | Highway 51 | 0 | 12 |
Adair | Kirk Mountain | 0 | 12 |
Adair | Mid-County | 0 | 18 |
Adair | Stilwell | 2 | 38 |
Adair | Watts | 0 | 12 |
Adair | Westville | 0 | 18 |
Alfalfa | Amorita-Byron | 0 | 16 |
Alfalfa | Burlington | 0 | 11 |
Alfalfa | Carmen | 0 | 20 |
Alfalfa | Cherokee | 0 | 20 |
Alfalfa | Goltry | 0 | 15 |
Alfalfa | Jet | 0 | 16 |
Alfalfa | Nescutanga | 0 | 9 |
Atoka | Atoka | 0 | 20 |
Atoka | Farris | 0 | 15 |
Atoka | Harmony | 14 | 14 |
Atoka | Wilson Comm. | 0 | 14 |
Atoka | Bentley | 0 | 8 |
Atoka | Caney | 0 | 20 |
Atoka | Daisy | 0 | 7 |
Atoka | Lane | 0 | 14 |
Atoka | Stringtown | 0 | 15 |
Atoka | Tushka | 0 | 14 |
Beaver | Baker | 0 | 10 |
Beaver | Balko | 0 | 10 |
Beaver | Elmwood | 0 | 10 |
Beaver | Forgan | 0 | 14 |
Beaver | Gate | 0 | 18 |
Beaver | Turpin | 0 | 15 |
Beckham | Carter | 0 | 16 |
Beckham | Elk City | 21 | 41 |
Beckham | Erick | 0 | 15 |
Beckham | Texola | 0 | 8 |
Blaine | Canton | 0 | 16 |
Blaine | Geary | 0 | 15 |
Blaine | Hitchcock | 0 | 15 |
Blaine | Longdale | 0 | 11 |
Blaine | Watonga | 3 | 15 |
Bryan | West Bryan Cty | 0 | 20 |
Bryan | Achille | 0 | 14 |
Bryan | Albany | 0 | 11 |
Bryan | Bennington | 0 | 6 |
Bryan | Bokchito | 0 | 8 |
Bryan | Caddo | 0 | 12 |
Bryan | Calera | 0 | 27 |
Bryan | Colbert | 0 | 18 |
Bryan | Durant | 29 | 0 |
Bryan | Lake Wood | 0 | 9 |
Bryan | Philadlephia | 0 | 16 |
Bryan | Roberta | 0 | 8 |
Bryan | Wade | 0 | 10 |
Bryan | Yuba | 0 | 12 |
Caddo | Alfalfa | 0 | 20 |
Caddo | Alden | 0 | 15 |
Caddo | Anadarko | 20 | 12 |
Caddo | Apache | 0 | 25 |
Caddo | Binger | 0 | 20 |
Caddo | Broxton | 0 | 10 |
Caddo | Carnegie | 0 | 17 |
Caddo | Cement | 0 | 19 |
Caddo | Cove Acres | 0 | 6 |
Canadian | Calumet | 0 | 14 |
Canadian | Cedar Lake | 0 | 26 |
Canadian | El Reno | 19 | 0 |
Canadian | Mustang | 16 | 15 |
Canadian | Union City | 0 | 17 |
Carter | Ardmore | 0 | 30 |
Carter | Dickson | 0 | 38 |
Carter | Dillard | 0 | 8 |
Carter | Healdton | 0 | 20 |
Carter | Lake Murray | 0 | 10 |
Carter | Ratliff City | 0 | 15 |
Carter | Sneed | 0 | 20 |
Carter | Springer | 0 | 20 |
Carter | Wilson | 0 | 15 |
Carter | Woodford | 0 | 15 |
Cherokee | Chicken Creek | 0 | 14 |
Cherokee | Cookson | 0 | 22 |
Cherokee | Gideon | 0 | 20 |
Cherokee | Hulbert | 0 | 20 |
Cherokee | Keys | 0 | 34 |
Cherokee | Lowrey | 0 | 23 |
Cherokee | Norwood Rural | 0 | 20 |
Choctaw | Bluff | 0 | 8 |
Choctaw | Boswell | 0 | 18 |
Choctaw | Ft Towson | 0 | 20 |
Choctaw | Grant | 0 | 15 |
Choctaw | Haworth | 0 | 20 |
Choctaw | Hugo | 24 | 11 |
Choctaw | Nelson | 0 | 20 |
Choctaw | Rattan | 0 | 15 |
Choctaw | Sawyer | 0 | 12 |
Choctaw | Soper | 0 | 11 |
Cimarron | Felt | 0 | 11 |
Cimarron | Keyes | 0 | 15 |
Cimarron | Wheeless | 0 | 16 |
Cleveland | Cedar Country | 0 | 10 |
Cleveland | Lexington | 0 | 23 |
Cleveland | Moore | 56 | 0 |
Cleveland | Noble | 13 | 9 |
Cleveland | Norman | 129 | 0 |
Cleveland | Slaughterville | 0 | 20 |
Coal | Cairo | 0 | 7 |
Coal | Coalgate | 7 | 18 |
Coal | Lula | 0 | 11 |
Coal | Olney | 0 | 7 |
Coal | Tupelo | 0 | 10 |
Comanche | Bethel Road | 0 | 18 |
Comanche | Cache | 0 | 20 |
Comanche | Chattanooga | 0 | 18 |
Comanche | Lawton | 124 | 0 |
Comanche | Fletcher | 0 | 18 |
Comanche | Indiahoma | 0 | 15 |
Comanche | Geronimo | 0 | 20 |
Comanche | Flower Mound | 0 | 16 |
Comanche | Edgewater Park | 0 | 16 |
Cotton | Randlett | 0 | 14 |
Cotton | Walters | 4 | 14 |
Craig | Vinita | 10 | 12 |
Craig | Big Cabin | 0 | 14 |
Craig | Carselowey | 0 | 11 |
Craig | Centralia | 0 | 23 |
Craig | Welch | 0 | 16 |
Creek | Drumright | 6 | 45 |
Creek | Kiefer | 0 | 18 |
Creek | Kellyville | 0 | 20 |
Creek | Slick | 0 | 19 |
Creek | Bristow | 8 | 26 |
Creek | Mounds | 0 | 21 |
Creek | Milfay | 0 | 16 |
Creek | Mannford | 0 | 13 |
Creek | Depew | 0 | 12 |
Creek | Basin | 0 | 10 |
Creek | Sapulpa | 53 | 0 |
Custer | Custer City | 0 | 14 |
Custer | Arapaho | 0 | 13 |
Custer | Butler | 0 | 15 |
Custer | Clinton | 14 | 15 |
Custer | Weatherford | 14 | 16 |
Delaware | Kansas | 0 | 18 |
Delaware | Butler | 0 | 15 |
Delaware | Chimney Rock | 0 | 14 |
Delaware | Cowskin Rural | 0 | 16 |
Delaware | Flint Ridge | 0 | 12 |
Delaware | Hickory Grove | 0 | 20 |
Delaware | Jay | 0 | 19 |
Delaware | Lakemont Shores | 0 | 16 |
Dewey | Leedey | 0 | 15 |
Dewey | Seiling | 0 | 17 |
Dewey | Taloga | 0 | 16 |
Dewey | Vici | 0 | 17 |
Dewey | Webb | 0 | 10 |
Ellis | Arnett | 0 | 23 |
Ellis | Catesby | 0 | 10 |
Ellis | Fargo | 0 | 19 |
Ellis | Gage | 0 | 17 |
Ellis | Harmon | 0 | 13 |
Ellis | Shattuck | 0 | 19 |
(Camion du Noirman FD à New York pour l'anniversaire du 11 septembre, photo Norman FD FB Official Page, 11/09/2024)
Garfield | Breckinridge | 0 | 10 |
Garfield | Drummond | 0 | 14 |
Garfield | Enid | 78 | 0 |
Garfield | Hillsdale | 0 | 16 |
Garfield | Iahoma | 0 | 14 |
Garvin | Lindsay | 7 | 16 |
Garvin | Hennepin | 0 | 28 |
Garvin | Katie | 0 | 18 |
Garvin | Maysville | 0 | 13 |
Garvin | Paoli | 0 | 12 |
Garvin | Pauls Valley | 8 | 16 |
Garvin | Pernell | 0 | 19 |
Garvin | Stratford | 0 | 19 |
Garvin | Walker | 0 | 15 |
Garvin | Wynnewood | 0 | 20 |
Grant | Deer Creek | 0 | 12 |
Grant | Pond Creek | 0 | 19 |
Grant | Medford | 0 | 14 |
Grant | Hawley Rural | 0 | 16 |
Grant | Lamont | 0 | 13 |
Grant | Manchester | 0 | 14 |
Grant | Nash | 0 | 20 |
Grady | Acme | 0 | 14 |
Grady | Alex | 0 | 11 |
Grady | Amber | 0 | 17 |
Grady | Bailey | 0 | 15 |
Grady | Bradley | 0 | 10 |
Grady | Chickasha | 38 | 0 |
Grady | Cogar | 0 | 18 |
Grady | Cox City | 0 | 10 |
Grady | Farwell | 0 | 16 |
Grady | Friend | 0 | 16 |
Greer | Granite | 0 | 18 |
Greer | Mangum | 6 | 11 |
Greer | Willow | 0 | 13 |
Harmon | Hollis | 0 | 40 |
Harper | Rosston | 0 | 8 |
Harper | Buffalo | 0 | 16 |
Harper | Laverne | 0 | 17 |
Haskell | Brooken | 0 | 19 |
Haskell | Kinta | 0 | 11 |
Haskell | Lequire | 0 | 8 |
Haskell | Lona Valley | 0 | 11 |
Haskell | McCurtain | 0 | 14 |
Haskell | Southside | 0 | 15 |
Haskell | Stigler | 0 | 17 |
Haskell | Whitefield | 0 | 11 |
Hughes | Calvin Rural | 0 | 15 |
Hughes | Ashland | 0 | 10 |
Hughes | Gerty | 0 | 9 |
Hughes | Holdenville | 10 | 9 |
Hughes | Non | 0 | 12 |
Hughes | Spaulding | 0 | 18 |
Hughes | Wetumka | 0 | 16 |
Hughes | Yeager | 0 | 15 |
Jackson | Altus | 32 | 0 |
Jackson | Blair | 0 | 15 |
Jackson | East Duke | 0 | 11 |
Jackson | Eldorado | 0 | 14 |
Jackson | Elmer Rural | 0 | 12 |
Jackson | Friendship | 0 | 18 |
Jackson | Headrick | 0 | 10 |
Jackson | Martha | 0 | 18 |
Jackson | Olustee | 0 | 14 |
Jackson | Russell | 0 | 5 |
Jackson | Warren | 0 | 17 |
Jefferson | Addington | 0 | 8 |
Jefferson | Claypool | 0 | 12 |
Jefferson | Courtney | 0 | 19 |
Jefferson | Ringling | 0 | 20 |
Jefferson | Ryan | 1 | 34 |
Jefferson | Waurika | 1 | 21 |
Johnston | Mill Creek | 0 | 19 |
Johnston | Bee Butcher | 0 | 5 |
Johnston | Bromide | 0 | 11 |
Johnston | Coleman | 0 | 10 |
Johnston | Mannsville | 0 | 20 |
Johnston | Raula | 0 | 14 |
Johnston | Tishomingo | 2 | 18 |
Johnston | Wapanucka | 0 | 7 |
Kay | Blackwell | 17 | 0 |
Kay | Braman | 0 | 12 |
Kay | Dale | 0 | 20 |
Kay | Kaw City | 0 | 15 |
Kay | Kildare | 0 | 22 |
Kay | McCord | 0 | 16 |
Kay | Newkirk | 7 | 10 |
Kay | Peckham | 0 | 10 |
Kay | Ponca City | 68 | 0 |
Kay | Ranch Drive | 0 | 16 |
Kay | River Road | 0 | 10 |
Kay | Tonkawa | 8 | 12 |
Kingfisher | Kingfisher | 13 | 7 |
Kingfisher | Cashion | 0 | 25 |
Kingfisher | Dover | 0 | 18 |
Kingfisher | Loyal | 0 | 19 |
Kingfisher | Okarche | 0 | 15 |
Kiowa | Gotebo | 0 | 14 |
Kiowa | Hobart | 5 | 14 |
Kiowa | Lone Wolf | 0 | 20 |
Kiowa | Mountain Park | 0 | 12 |
Kiowa | Mountain View | 0 | 13 |
Kiowa | Roosevelt | 0 | 12 |
Kiowa | Saddle Mountain | 0 | 15 |
Kiowa | Sedand | 0 | 16 |
Kiowa | Snyder | 0 | 13 |
Latimer | Ash Creek | 0 | 14 |
Latimer | Buffalo Valley | 0 | 10 |
Latimer | Cravens | 0 | 9 |
Latimer | Wilburton | 0 | 20 |
LeFlore | Latham-Dog Creek | 0 | 9 |
Le Flore | Talihina | 0 | 16 |
Le Flore | Bokoshe | 0 | 13 |
Le Flore | Fanshawe | 0 | 6 |
Le Flore | Heavener | 0 | 20 |
Le Flore | Hodgen | 0 | 8 |
Le Flore | Honobia | 0 | 15 |
Le Flore | Howe | 0 | 8 |
Le Flore | LeFlore | 0 | 13 |
Le Flore | Murry Spur | 1 | 17 |
Le Flore | Ouachita | 0 | 10 |
Lincoln | Chandler | 8 | 17 |
Lincoln | Central Lincoln Cty | 0 | 9 |
Lincoln | S.W Lincoln Cty | 1 | 22 |
Lincoln | Davenport | 0 | 22 |
Lincoln | Fallis | 0 | 15 |
Lincoln | Jacktown | 0 | 14 |
Lincoln | Meeker | 0 | 20 |
Lincoln | Merrick | 0 | 10 |
Lincoln | Prague | 0 | 20 |
Lincoln | Welston | 0 | 20 |
Logan | Crescent | 0 | 19 |
Logan | Guthrie | 27 | 0 |
Logan | Langston | 0 | 10 |
Logan | Marshall | 0 | 14 |
Logan | Orlando | 0 | 18 |
Logan | Sooner | 0 | 8 |
Love | Criner Hills | 0 | 14 |
Love | Eastmann | 0 | 12 |
Love | Falconhead | 0 | 18 |
Love | Greenville | 0 | 18 |
Love | Jimtown | 0 | 8 |
Love | Leon | 0 | 16 |
Love | Marietta | 0 | 20 |
Love | Orr | 0 | 12 |
Major | Ames | 0 | 16 |
Major | Cleo Springs | 0 | 34 |
Major | Fairview | 0 | 20 |
Major | Isabella | 0 | 10 |
Major | Meno | 0 | 13 |
Major | Orion | 0 | 17 |
Major | Ringdwood | 0 | 15 |
Marshall | Buncombe Creek | 0 | 15 |
Marshall | Huana Creek | 0 | 9 |
Marshall | Cardinal Cove | 0 | 10 |
Marshall | Enos | 0 | 36 |
Marshall | Kinston | 0 | 14 |
Marshall | Lebanon | 0 | 20 |
Marshall | Madill | 5 | 18 |
Marshall | Prairie Meadow | 0 | 5 |
Marshall | Texama | 0 | 25 |
Marshall | Cumberland | 0 | 13 |
Mayes | Adair | 0 | 25 |
Mayes | Cabin Creek | 0 | 12 |
Mayes | Chouteau | 0 | 17 |
Mayes | Diamond Head | 0 | 9 |
Mayes | Langley | 0 | 18 |
Mayes | Locust Grove | 0 | 31 |
Mayes | Pryor | 11 | 20 |
Mayes | Salina | 0 | 17 |
Mayes | Spavinaw | 0 | 14 |
Mayes | Strang | 0 | 13 |
McClain | Washington | 0 | 14 |
McClain | Bridge Creek | 0 | 25 |
McClain | Blanchard | 0 | 20 |
McClain | Byars | 0 | 12 |
McClain | Cole | 0 | 11 |
McClain | Dibble | 0 | 17 |
McClain | Goldsby | 0 | 16 |
McClain | Newcastle | 15 | 8 |
McClain | Purcell | 11 | 18 |
McClain | Rosedale Rural | 0 | 8 |
McClain | Wayne | 0 | 20 |
McCurtain | Garvin Rural | 0 | 20 |
McCurtain | Broken Bow | 7 | 11 |
McCurtain | Eagletown | 0 | 15 |
McCurtain | Haworth | 0 | 20 |
McCurtain | Hochatown | 0 | 12 |
McCurtain | Holly Creek | 0 | 12 |
McCurtain | Millerton | 0 | 11 |
McCurtain | Octavia | 0 | 12 |
McCurtain | Pine Creek | 0 | 16 |
McIntosh | Checotah | 0 | 18 |
McIntosh | Eufaula | 0 | 20 |
McIntosh | Hanna Rural | 0 | 16 |
McIntosh | Hitchita | 0 | 12 |
McIntosh | Lotawatah | 0 | 12 |
McIntosh | Onapa | 0 | 15 |
McIntosh | Rentiesville | 0 | 7 |
McIntosh | Eufaux | 0 | 15 |
McIntosh | Fountainhead | 0 | 11 |
McIntosh | Texana | 0 | 20 |
McIntosh | Tiger Mountain | 0 | 11 |
Murray | Davis | 0 | 25 |
Murray | Dougherty | 0 | 14 |
Murray | Jay | 0 | 12 |
Murray | Sulphur | 9 | 18 |
Muskogee | Haskell | 0 | 14 |
Muskogee | Stone Bluff | 0 | 9 |
Muskogee | Muskogee | 98 | 0 |
Muskogee | Brushy Mountain | 0 | 22 |
Muskogee | Gooseneck Bend | 0 | 14 |
Muskogee | Keefeton | 0 | 18 |
Muskogee | Mountain View | 0 | 17 |
Muskogee | Summit | 0 | 12 |
Muskogee | Boynton | 0 | 15 |
Muskogee | Braggs | 0 | 17 |
Muskogee | Council Hill | 0 | 16 |
Muskogee | Fort Gibson | 1 | 20 |
Muskogee | Stone Bluff | 0 | 9 |
Muskogee | Porum | 0 | 16 |
Muskogee | Oktaha | 0 | 16 |
(Camion du Enos/Cardinal Cove FD, photo Enos/Cardinal Cove Volunteer FD FB Official Page, 03/12/2022)
(Pompiers du Muskogee FD pour l'anniversaire du 11 septembre, photo Muskogee FD FB Official Page, 11/09/2023)
Noble | Perry | 11 | 12 |
Noble | Billings | 0 | 20 |
Noble | Cedar Country | 0 | 10 |
Noble | Marland | 0 | 11 |
Noble | Morrison | 0 | 15 |
Noble | Red Rock | 0 | 15 |
Noble | Sumner | 0 | 16 |
Nowata | Delaware | 0 | 14 |
Nowata | Nowata | 4 | 16 |
Nowata | Lenapah | 0 | 12 |
Nowata | New Alluwe | 0 | 15 |
Nowata | Sth Coffeyville | 0 | 22 |
Okfuskee | Bearden | 0 | 12 |
Okfuskee | Boley | 0 | 10 |
Okfuskee | Okemah | 0 | 20 |
Okfuskee | Paden | 0 | 12 |
Okfuskee | Plainview | 0 | 13 |
Okfuskee | Sunrise | 0 | 20 |
Okfuskee | Welty | 0 | 15 |
Oklahoma | Choctaw | 6 | 20 |
Oklahoma | Deer Creek | 3 | 22 |
Oklahoma | Oklahoma City | 998 | 0 |
Oklahoma | Oklahoma Forestry | 87 | 0 |
Oklahoma | Jones | 0 | 20 |
Oklahoma | Hickory Hills | 0 | 18 |
Oklahoma | Midwest City | 100 | 0 |
Oklahoma | Harrah | 3 | 20 |
Oklahoma | Nicoma Park | 3 | 18 |
Oklahoma | Oak Cliff | 1 | 41 |
Oklahoma | Del City | 28 | 0 |
Oklahoma | Nichols Hills | 14 | 0 |
Oklahoma | Newalla | 0 | 17 |
Oklahoma | Bethany | 22 | 0 |
Oklahoma | Edmond | 116 | 0 |
Oklahoma | Spencer | 7 | 2 |
Oklahoma | The Village | 17 | 0 |
Oklahoma | Warr Acres | 15 | 0 |
Oklahoma | Forest Park | 0 | 15 |
Okmulgee | Morris | 0 | 30 |
Okmulgee | Beggs | 0 | 20 |
Okmulgee | Dewar | 0 | 14 |
Okmulgee | Okmulgee | 26 | 0 |
Okmulgee | Nuyaka | 0 | 15 |
Okmulgee | Grayson | 0 | 15 |
Okmulgee | Henryetta | 10 | 30 |
Okmulgee | Preston | 0 | 10 |
Okmulgee | Salem Royal | 0 | 13 |
Okmulgee | Schulter | 0 | 10 |
Osage | Barnsdall | 0 | 22 |
Osage | Country Corner | 0 | 20 |
Osage | Osage | 0 | 15 |
Osage | Osage Hills Rural | 0 | 12 |
Osage | Osage Cove | 0 | 20 |
Osage | Frontier | 0 | 8 |
Osage | Barnsdall Rural | 0 | 10 |
Osage | Burbank | 0 | 14 |
Osage | Fairfax | 0 | 20 |
Osage | Morgans Corner | 0 | 14 |
Osage | Avant | 0 | 20 |
Osage | Hulah | 0 | 21 |
Osage | Hominy | 4 | 17 |
Osage | Boulanger Rural | 0 | 11 |
Ottawa | Bernice | 0 | 14 |
Ottawa | Picher | 0 | 20 |
Ottawa | Commerce | 0 | 20 |
Ottawa | Bluejacket | 0 | 14 |
Ottawa | Cleora | 0 | 18 |
Ottawa | Miami | 29 | 0 |
Ottawa | Paradise Point | 0 | 12 |
Ottawa | Quapaw | 0 | 16 |
Ottawa | Wyandotte | 0 | 15 |
(Pompiers de l'Oklahoma City FD en intervention, photo Oklahoma City FD FB Official Page, 07/01/2025)
Pawnee | Cleveland | 8 | 12 |
Pawnee | Pawnee | 2 | 32 |
Pawnee | Jennings | 0 | 16 |
Pawnee | Nth 48 Sunrise | 0 | 18 |
Pawnee | Terlton | 0 | 20 |
Payne | Cushing | 23 | 0 |
Payne | Glencoe | 0 | 25 |
Payne | Ingalls | 0 | 24 |
Payne | Perkins | 0 | 25 |
Payne | Stillwater | 68 | 0 |
Payne | Yale | 0 | 16 |
Pittsburg | Canadian | 0 | 12 |
Pittsburg | Arrowhead | 0 | 15 |
Pittsburg | Gaines Creek | 0 | 11 |
Pittsburg | Kiowa | 0 | 35 |
Pittsburg | Crowder | 0 | 20 |
Pittsburg | Blue Community | 0 | 9 |
Pittsburg | Haileyville | 0 | 8 |
Pittsburg | High Hill | 0 | 15 |
Pittsburg | Indianola | 0 | 11 |
Pittsburg | McAlester | 0 | 42 |
Pittsburg | Quinton | 0 | 15 |
Pittsburg | Sam’sPoint | 0 | 11 |
Pittsburg | Shady Grove | 0 | 13 |
Pittsburg | Wardville | 0 | 6 |
Pontotoc | Allen | 0 | 14 |
Pontotoc | Byng | 0 | 11 |
Pontotoc | Ada | 32 | 0 |
Pontotoc | Fittstown | 0 | 12 |
Pontotoc | Francis | 0 | 12 |
Pontotoc | Happyland | 0 | 11 |
Pontotoc | Hickory | 0 | 12 |
Pontotoc | Oil Center | 0 | 18 |
Pontotoc | Roff | 0 | 20 |
Pontotoc | Stonewall | 0 | 14 |
Pottawatomie | Maud | 0 | 17 |
Pottawatomie | Asher | 0 | 16 |
Pottawatomie | Earlsboro | 0 | 14 |
Pottawatomie | Bethel Acres | 0 | 15 |
Pottawatomie | McCloud | 1 | 23 |
Pottawatomie | Shawnee | 48 | 0 |
Pottawatomie | Tecumseh | 2 | 22 |
Pottawatomie | Tribbey | 0 | 11 |
Pushmataha | Antlers | 13 | 16 |
Pushmataha | Cloudy | 0 | 20 |
Pushmataha | Darwin | 0 | 11 |
Pushmataha | Albion | 0 | 11 |
Pushmataha | Finley | 0 | 12 |
Pushmataha | Moyers Rural | 0 | 4 |
Pushmataha | Nashoba | 0 | 13 |
Pushmataha | Sobol | 0 | 11 |
Roger Mills | N.W Roger Mills | 0 | 17 |
Roger Mills | Burlin | 0 | 17 |
Roger Mills | Hammom | 0 | 17 |
Roger Mills | Reydon | 0 | 16 |
Roger Mills | Strong City | 0 | 11 |
Roger Mills | Sweetwater | 0 | 17 |
Rogers | Catoosa | 3 | 25 |
Rogers | Chelsea | 0 | 18 |
Rogers | Claremore | 46 | 0 |
Rogers | N. W Rogers Cty | 16 | 26 |
Rogers | Foyil | 2 | 22 |
Rogers | Inola | 0 | 18 |
Rogers | Limestone | 4 | 26 |
Rogers | Tiawah | 0 | 15 |
Rogers | Tri-Distr. (Clarem.) | 0 | 22 |
Rogers | Verdigris | 3 | 23 |
Seminole | Konawa | 0 | 16 |
Seminole | Cromwell | 0 | 13 |
Seminole | Seminole | 9 | 32 |
Seminole | Strother Rural | 0 | 14 |
Seminole | Sasakwa | 0 | 13 |
Seminole | Wewoka | 10 | 6 |
Sequoyah | Lee Creek | 0 | 15 |
Sequoyah | Central (Sallisaw) | 0 | 17 |
Sequoyah | Marble City | 0 | 10 |
Sequoyah | Blackgum Mountain | 0 | 20 |
Sequoyah | Brent Rural | 0 | 20 |
Sequoyah | Brushy | 0 | 15 |
Sequoyah | Gore | 0 | 14 |
Sequoyah | Liberty | 0 | 20 |
Sequoyah | Maple Rural | 0 | 24 |
Sequoyah | McKey | 0 | 17 |
Stephens | Comanche | 20 | 0 |
Stephens | Oakbridge | 0 | 6 |
Stephens | Meridian | 0 | 16 |
Stephens | Corum | 0 | 15 |
Stephens | Doyle | 0 | 15 |
Stephens | Duncan | 40 | 0 |
Stephens | Marlow | 4 | 20 |
Stephens | Empire City | 0 | 17 |
Stephens | Velma | 0 | 20 |
Texas | Goodwell | 0 | 18 |
Texas | Guymon | 15 | 37 |
Texas | Hitch | 0 | 16 |
Texas | Texhoma | 0 | 14 |
Tillman | Frederick | 9 | 10 |
Tillman | Grandfield | 0 | 20 |
Tillman | Manitou | 0 | 5 |
Tulsa | Zink | 0 | 5 |
Tulsa | Bixby | 23 | 9 |
Tulsa | Collinsville | 5 | 10 |
Tulsa | Collinsville Rural | 3 | 26 |
Tulsa | Osage Hills | 0 | 14 |
Tulsa | Berryhill | 4 | 16 |
Tulsa | Turley | 0 | 13 |
Tulsa | Broken Arrow | 140 | 0 |
Tulsa | Glenpool | 11 | 20 |
Tulsa | Owasso | 24 | 0 |
Tulsa | Keystone | 0 | 25 |
Tulsa | Jenks | 12 | 7 |
Tulsa | Green Country | 0 | 25 |
Wagoner | Wagoner | 7 | 44 |
Wagoner | Coweta | 17 | 8 |
Wagoner | Rolling Hills | 0 | 31 |
Wagoner | Taylor Ferry | 0 | 30 |
Wagoner | Toppers | 0 | 20 |
Wagoner | Whitehorn | 0 | 18 |
Wagoner | Flat Rock | 0 | 10 |
Wagoner | Oak Grove | 0 | 30 |
Wagoner | Okay | 0 | 15 |
Wagoner | Tullahassee | 0 | 12 |
Washington | Dewey | 0 | 19 |
Washington | Copan | 0 | 12 |
Washington | Washington Cty | 0 | 16 |
Washington | Ochelata | 0 | 16 |
Washington | Oglesby | 0 | 24 |
Washington | Prairie Meadow | 0 | 5 |
Washington | Ramona | 0 | 12 |
Washita | Canute | 0 | 18 |
Washita | Colony | 0 | 12 |
Washita | Cordell | 2 | 14 |
Washita | Corn | 0 | 11 |
Washita | Bessie | 0 | 13 |
Washita | Burns Flat | 0 | 14 |
Washita | Dill City | 0 | 12 |
Washita | Foss | 0 | 10 |
Washita | Rocky | 0 | 10 |
Washita | Sentinel | 0 | 14 |
Woods | Greeleaf | 0 | 22 |
Woods | Capron | 0 | 15 |
Woods | Dacoma | 0 | 13 |
Woods | Alva | 0 | 18 |
Woods | Waynoka | 0 | 15 |
Woodward | Woodward | 18 | 12 |
Woodward | Mooreland | 0 | 19 |
Woodward | Sharon | 0 | 18 |