Venez découvrir l'Histoire des États-Unis d'Amérique: géographie, villes, économie, culture, gastronomie...
30 Juin 2019
État très rural et à la population répartie dans de très nombreuses petites villes, le Kentucky protège ses citoyens principalement à travers des petits postes de police ou des bureaux du sheriff.
Police Department
| Ville | Comté | Policiers |
| Columbia | Adair | 12 |
| Scottsville | Allen | 18 |
| Lawrenceburg | Anderson | 14 |
| La Center | Ballard | 2 |
| Wickliffe | Ballard | 1 |
| Cave City | Barren | 7 |
| Glasgow | Barren | 31 |
| Owingsville | Bath | 5 |
| Middlesboro | Bell | 24 |
| Pineville | Bell | 5 |
| Florence | Boone | 64 |
| Millersburg | Bourbon | 1 |
| Paris | Bourbon | 22 |
| Ashland | Boyd | 52 |
| Catlettsburg | Boyd | 8 |
| Danville | Boyle | 29 |
| Junction City | Boyle | 2 |
| Perryville | Boyle | 2 |
| Augusta | Bracken | 3 |
| Brooksville | Bracken | 1 |
| Jackson | Breathitt | 8 |
| Cloverport | Breckinridge | 2 |
| Hardinsburg | Breckinridge | 5 |
| Irvington | Breckinridge | 4 |
| Hillview | Bullitt | 14 |
| Mount Washington | Bullitt | 18 |
| Pioneer Village | Bullitt | 5 |
| Shepherdsville | Bullitt | 29 |
| Morgantown | Butler | 6 |
| Princeton | Caldwell | 14 |
| Murray | Calloway | 30 |
| Alexandria | Campbell | 20 |
| Bellevue | Campbell | 11 |
| Cold Spring | Campbell | 9 |
| Dayton | Campbell | 9 |
| Fort Thomas | Campbell | 21 |
| Highland Heights | Campbell | 10 |
| Newport | Campbell | 39 |
| Silver Grove | Campbell | 1 |
| Southgate | Campbell | 8 |
| Wilder | Campbell | 12 |
| Bardwell | Carlisle | 2 |
| Carrollton | Carroll | 10 |
| Grayson | Carter | 10 |
| Olive Hill | Carter | 7 |
| Liberty | Casey | 6 |
| Hopkinsville | Christian | 75 |
| Oak Grove | Christian | 15 |
| Pembroke | Christian | 1 |
| Winchester | Clark | 37 |
| Manchester | Clay | 13 |
| Albany | Clinton | 9 |
| Marion | Crittenden | 6 |
| Burkesville | Cumberland | 6 |
| Owensboro | Daviess | 90 |
| Brownsville | Edmonson | 3 |
| Irvine | Estill | 6 |
| Ravenna | Estill | 2 |
| Lexington | Fayette | 506 |
| Flemingsburg | Fleming | 7 |
| Allen | Floyd | 1 |
| Martin | Floyd | 3 |
| Prestonsburg | Floyd | 13 |
| Wayland | Floyd | 1 |
| Wheelwright | Floyd | 1 |
| Frankfort | Franklin | 56 |
| Fulton | Fulton | 8 |
| Hickman | Fulton | 5 |
| Glecoe | Gallatin | 1 |
| Warsaw | Gallatin | 3 |
| Lancaster | Garrard | 10 |
| Dry Ridge | Grant | 5 |
| Williamstown | Grant | 6 |
| Caneyville | Grayson | 1 |
| Clarkson | Grayson | 1 |
| Leitchfield | Grayson | 18 |
| Greensburg | Green | 5 |
| Bellefonte | Greenup | 9 |
| Flatwoods | Greenup | 11 |
| Greenup | Greenup | 3 |
| Raceland | Greenup | 6 |
| Russell | Greenup | 12 |
| South Shore | Greenup | 1 |
| Worthington | Greenup | 5 |
| Wurtland | Greenup | 1 |
| Hawesville | Hancock | 1 |
| Elizabethtown | Hardin | 43 |
| Radcliff | Hardin | 35 |
| Vine Grove | Hardin | 7 |
| West Point | Hardin | 4 |
| Benham | Harlan | 1 |
| Cumberland | Harlan | 6 |
| Evarts | Harlan | 3 |
| Harlan City | Harlan | 11 |
| Loyall | Harlan | 2 |
| Lynch | Harlan | 2 |
| Cynthiana | Harrison | 12 |
| Horse Cave | Hart | 5 |
| Munfordville | Hart | 4 |
| Henderson | Henderson | 60 |
| Campbellsburg | Henry | 2 |
| Eminence | Henry | 6 |
| Newcaslte | Henry | 1 |
| Clinton | Hickman | 5 |
| Earlington | Hopkins | 1 |
| Madisonville | Hopkins | 46 |
| Mortons Gap | Hopkins | 1 |
| Nortonville | Hopkins | 1 |
| Dawson Springs | Hopkins | 5 |
| McKee | Jackson | 4 |
| Anchorage | Jefferson | 11 |
| Audubon Park | Jefferson | 3 |
| Graymoor | Jefferson | 1 |
| Hollow Creek | Jefferson | 5 |
| Hurtsbourne | Jefferson | 2 |
| Indian Hills | Jefferson | 6 |
| Jeffersontown | Jefferson | 49 |
| Louisville Metro | Jefferson | 1 249 |
| Lynnview | Jefferson | 3 |
| Meadow Vale | Jefferson | 2 |
| Prospect | Jefferson | 6 |
| Shively | Jefferson | 30 |
| St. Matthews | Jefferson | 33 |
| West Buechel | Jefferson | 11 |
| Nicholasville | Jessamine | 61 |
| Wilmore | Jessamine | 8 |
| Paintsville | Johnson | 10 |
| Covington | Kenton | 108 |
| Edgewood | Kenton | 15 |
| Elsmere | Kenton | 13 |
| Erlanger | Kenton | 39 |
| Fort Mitchell | Kenton | 14 |
| Fort Wright | Kenton | 13 |
| Independence | Kenton | 30 |
| Lakeside Park | Kenton | 11 |
| Ludlow | Kenton | 11 |
| Park Hills | Kenton | 7 |
| Springfield | Kenton | 9 |
| Taylor Mill | Kenton | 10 |
| Villa Hills | Kenton | 8 |
| Hindman | Knott | 2 |
| Pippa Passes | Knott | 2 |
| Barbourville | Knox | 11 |
| Hodgenville | LaRue | 7 |
| London | Laurel | 32 |
| Louisa | Lawrence | 6 |
| Beattyville | Lee | 5 |
| Hyden | Leslie | 1 |
| Fleming-Neon | Letcher | 2 |
| Jenkins | Letcher | 3 |
| Whitesburg | Letcher | 6 |
| Vanceburg | Lewis | 6 |
| Crab Orchard | Lincoln | 1 |
| Hustonville | Lincoln | 1 |
| Stanford | Lincoln | 13 |
| Adairville | Logan | 1 |
| Auburn | Logan | 2 |
| Lewisburg | Logan | 1 |
| Russellville | Logan | 23 |
| Eddyville | Lyon | 5 |
| Berea | Madison | 36 |
| Richmond | Madison | 47 |
| Salyersville | Magoffin | 4 |
| Lebanon | Marion | 15 |
| Benton | Marshall | 7 |
| Calvert City | Marshall | 7 |
| Inez | Martin | 1 |
| Maysville | Mason | 25 |
| Lone Oak | McCracken | 2 |
| Paducah | McCracken | 71 |
| Calhoun | McLean | 1 |
| Brandenburg | Meade | 5 |
| Muldraugh | Meade | 3 |
| Burgin | Mercer | 2 |
| Harrodsburg | Mercer | 19 |
| Edmonton | Metcalfe | 6 |
| Gamaliel | Monroe | 1 |
| Tompkinsville | Monroe | 10 |
| Mount Sterling | Montgomery | 20 |
| West Liberty | Morgan | 7 |
| Central City | Muhlenberg | 12 |
| Greenville | Muhlenberg | 9 |
| Powderly | Muhlenberg | 2 |
| Bardstown | Nelson | 25 |
| Bloomfield | Nelson | 1 |
| New Haven | Nelson | 1 |
| Carlisle | Nicholas | 6 |
| Beaver Dam | Ohio | 6 |
| Centertown | Ohio | 1 |
| Hartford | Ohio | 6 |
| La Grange | Oldham | 13 |
| Pewee Valley | Oldham | 1 |
| Owenton | Owen | 4 |
| Booneville | Owsley | 1 |
| Butler | Pendleton | 1 |
| Falmouth | Pendleton | 7 |
(Véhicules du Paducah PD durant une inondation, photo Facebook Official Page, 30/05/2018, www.facebook.com)
| Hazard | Perry | 29 |
| Coal Run Village | Pike | 3 |
| Elkhorn City | Pike | 1 |
| Pikeville | Pike | 21 |
| Clay City | Powell | 2 |
| Stanton | Powell | 6 |
| Burnside | Pulaski | 5 |
| Ferguson | Pulaski | 1 |
| Science Hill | Pulaski | 2 |
| Somerset | Pulaski | 40 |
| Mount Olivet | Robertson | 1 |
| Livingston | Rockcastle | 1 |
| Mount Vernon | Rockcastle | 8 |
| Morehead | Rowan | 20 |
| Jamestown | Russell | 4 |
| Russell Springs | Russell | 9 |
| Georgetown | Scott | 51 |
| Sadieville | Scott | 1 |
| Stamping Ground | Scott | 1 |
| Shelbyville | Shelby | 21 |
| Simpsonville | Shelby | 6 |
| Franklin | Simpson | 23 |
| Taylorsville | Spencer | 4 |
| Campbellsville | Taylor | 20 |
| Elkton | Todd | 7 |
| Guthrie | Todd | 4 |
| Cadiz | Trigg | 9 |
| Morganfield | Union | 8 |
| Sturgis | Union | 4 |
| Uniontown | Union | 2 |
| Bowling Green | Warren | 117 |
| Smiths Grove | Warren | 1 |
| Woodburn | Warren | 2 |
| Springfield | Washington | 8 |
| Monticello | Wayne | 11 |
| Clay | Webster | 1 |
| Providence | Webster | 6 |
| Sebree | Webster | 1 |
| Corbin | Whitley | 20 |
| Williamsburg | Whitley | 13 |
| Versailles | Woodford | 34 |
Sheriff Department/Office
| Comté | Policiers |
| Adair | 7 |
| Allen | 14 |
| Anderson | 20 |
| Ballard | 17 |
| Barren | 17 |
| Bath | 6 |
| Bell | 12 |
| Boone | 133 |
| Boyd | 27 |
| Boyle | 11 |
| Breathitt | 2 |
| Breckenridge | 7 |
| Bullitt | 38 |
| Butler | 6 |
| Caldwell | 8 |
| Campbell | 32 |
| Carlisle | 2 |
| Carroll | 7 |
| Carter | 7 |
| Casey | 6 |
| Clark | 13 |
| Clinton | 4 |
| Crittenden | 4 |
| Cumberland | 4 |
| Daviess | 37 |
| Edmonson | 5 |
| Elliott | 1 |
| Estill | 4 |
| Fayette | 48 |
| Fleming | 6 |
| Floyd | 16 |
| Franklin | 26 |
| Garrard | 9 |
| Grant | 16 |
| Graves | 16 |
| Grayson | 8 |
| Green | 4 |
| Greenup | 15 |
| Hardin | 40 |
| Harlan | 17 |
| Harrison | 11 |
| Hart | 6 |
| Henry | 7 |
| Hickman | 2 |
| Hopkins | 16 |
| Jackson | 7 |
| Jefferson | 238 |
| Johnson | 10 |
| Kenton | 30 |
| Kenton Cty PD | 29 |
| Knott | 6 |
| Knox | 9 |
(Blindé et fourgon du SWAT du Boon Cty SO, photo Facebook Official Page, 11/05/2018, www.facebook.com)
| Larue | 5 |
| Laurel | 35 |
| Lee | 1 |
| Leslie | 6 |
| Letcher | 4 |
| Lewis | 5 |
| Lincoln | 7 |
| Livingston | 5 |
| Logan | 17 |
| Lyon | 4 |
| Madison | 28 |
| Magoffin | 10 |
| Marion | 7 |
| Marshall | 20 |
| Martin | 9 |
| Mason | 14 |
| McCreary | 3 |
| McLean | 7 |
| Meade | 10 |
| Menifee | 4 |
| Mercer | 8 |
| Metcalfe | 10 |
| Monroe | 3 |
| Montgomery | 15 |
| Muhlenberg | 13 |
| Muhlenberg Cty PD | 1 |
| Nelson | 25 |
| Ohio | 17 |
| Oldham | 12 |
| Owen | 5 |
| Pendleton | 7 |
| Perry | 10 |
| Pike | 8 |
| Powell | 3 |
| Pulaski | 32 |
| Robertson | 1 |
| Rockcastle | 5 |
| Rowan | 11 |
| Russell | 9 |
| Scott | 33 |
| Shelby | 22 |
| Simpson | 12 |
| Taylor | 10 |
| Todd | 4 |
| Trigg | 7 |
| Trimble | 2 |
| Union | 8 |
| Warren | 38 |
| Washington | 5 |
| Wayne | 12 |
| Webster | 7 |
| Whitley | 13 |
| Wolfe | 2 |
| Woodford | 8 |
Policiers des universités
| Université/Collège supérieur | Policiers |
| Eastern Kentucky University | 24 |
| Kentucky State University | 7 |
| Morehead State University | 16 |
| Murray State University | 16 |
| Northern Kentucky University | 15 |
| Transylvania University | 9 |
| University of Kentucky | 55 |
| University of Louisville | 44 |
| Western Kentucky University | 21 |
Autres policiers
| Agence | Policiers |
| Alcohol Beverage Control: | 36 |
| Fish and Wildlife Enforcement | 118 |
| Kentucky Horse Park | 9 |
| Park Security | 41 |
| Cincinnati-Northern Kentucky Int. Airport | 48 |
| Clark County School System | 4 |
| Fayette County Schools | 26 |
| Graves County Schools | 2 |
| Jefferson County School District | 20 |
| Lexington Bluegrass Airport | 20 |
| Louisville Fire Department Arson Division | 8 |
| Louisville Regional Airport Authority | 40 |
| Montgomery County School District | 3 |